Junior participation trend
Dataset pendingDataset pending
Unique registered juniors, not visits. Rugby Australia extract not connected.
View evidenceEvidence mode
A rugby intelligence terminal that remains human-readable. Every metric carries a unit, a period, a source, coverage and confidence. If the number does not exist, the gap is the signal.
Junior participation trend
Dataset pendingDataset pending
Unique registered juniors, not visits. Rugby Australia extract not connected.
View evidenceStandalone team ratio
Dataset pendingMethod in development
Requires age-grade team lists with composite flags.
View evidenceJunior entry cost
Dataset pendingCoverage limited
Fee schedules not yet ingested. Question held open.
View evidenceTalent outflow
Coverage limitedCoverage limited
Public biographies are not a census of Australian talent.
View evidenceFacility stress
Dataset pendingDataset pending
Usable field-hours, not field counts. Tenure is part of the capacity question.
View evidenceConcussion incidence
Coverage unavailableCoverage unavailable
No exposure-normalised public series is connected.
View evidence| Metric | Value | Unit | Geography | Period | Kind | Coverage | Confidence |
|---|---|---|---|---|---|---|---|
| Seasonal sporting usages / visits across the precinct Precinct-wide seasonal usages/visits as reported in Towards a Bukit Timah Sports Hub (Nov 2019). This is not unique participants and not rugby-only. | ≈ 1.45 million | usages / visits (not unique users) | turf-city | 2018 | historic | Coverage limited | Confidence Moderate |
| Event participations Event participations as reported. Distinct from seasonal usages and from unique people. | ≈ 42,000 | event participations (not unique users) | turf-city | 2018 | historic | Coverage limited | Confidence Moderate |
| Centaurs capital invested from 2012 As reported for the Centaurs infrastructure case in the 2019 study. Not a current valuation. | ≈ S$2.75m | SGD | turf-city | 2012 onward, as at 2019 report | historic | Coverage limited | Confidence Moderate |
| Further capital proposed, conditional on tenure Proposed, not committed. Conditional on sufficient tenure certainty. | ≈ S$2.85m | SGD | turf-city | as at 2019 report | historic | Coverage limited | Confidence Moderate |
| First artificial pitch SPV equity SPV financing structure as reported. Not a template for every market. | ≈ S$670k | SGD | turf-city | as at 2019 report | historic | Coverage limited | Confidence Moderate |
| First artificial pitch SPV debt Debt reported as repaid within approximately four years. | ≈ S$300k | SGD | turf-city | as at 2019 report | historic | Coverage limited | Confidence Moderate |
| Artificial pitch revenue (reported) Reported operating figure from the 2019 study. Not current. Not transferable without local demand, tenure and cost structure. | ≈ S$25k / month | SGD / month | turf-city | as at 2019 report | historic | Coverage limited | Confidence Limited |
| Grass pitch revenue (reported) Reported operating figure. Distinct from unique-user economics. | ≈ S$12k / month | SGD / month | turf-city | as at 2019 report | historic | Coverage limited | Confidence Limited |
| Proposed management fee Proposed fee structure, not a current contract. | 15% | % of gross revenue | turf-city | as at 2019 report | historic | Coverage limited | Confidence Moderate |
| Routine maintenance (estimated range, low) Estimate range reported in the study. High bound ≈ S$1,000. | ≈ S$800–S$1,000 / month / pitch | SGD / month / pitch | turf-city | as at 2019 report | historic | Coverage limited | Confidence Limited |
| Junior registrations Rugby Australia / Xplorer adapter is specified, not connected. No number is shown. | No verified data yet | unique registered players | au | not connected | pending | Dataset pending | Confidence Experimental |
| Standalone team ratio Requires age-grade team lists with composite flags. | Method in development | standalone teams / total teams | au | not connected | pending | Dataset pending | Confidence Experimental |
| Junior entry cost Fee schedules have not been ingested. | Dataset pending | AUD per child per season | au | not connected | pending | Dataset pending | Confidence Experimental |
| Talent outflow Public biographies are not a census. No outflow rate is computed. | Coverage limited | players (definition pending) | au | not connected | pending | Dataset pending | Confidence Experimental |
| Facility stress Requires usable field-hours, not field counts alone. | Dataset pending | demand / available capacity | au | not connected | pending | Dataset pending | Confidence Experimental |
| Concussion incidence Raw counts without exposure will not be shown as rates. | Coverage unavailable | per 1,000 player-hours | au | not connected | pending | Coverage unavailable | Confidence Experimental |
Filters for age, sex, competition and club will activate when those dimensions exist in a connected extract. Download is withheld until a licence permits it.